| Team Matchups | Alaska | Arizona | Connecticut | Illinois | Michigan | Minnesota | North Dakota 1 | North Dakota 2 | Washington | Wisconsin |
| Alaska | X | 5 - 6 | 2 - 11 | 9 - 8 | 9 - 8 | 7 - 8 | 5 - 8 | 7 - 8 | 6 - 8 | 4 - 9 |
| Arizona | 6 - 5 | X | 5 - 7 | 8 - 6 | 10 - 7 | 6 - 3 | 11 - 10 | 10 - 7 | 9 - 2 | 5 - 6 |
| Connecticut | 11 - 2 | 7 - 5 | X | 9 - 5 | 10 - 0 | 6 - 7 | 7 - 6 | 9 - 4 | 8 - 2 | 3 - 9 |
| Illinois | 8 - 9 | 6 - 8 | 5 - 9 | X | 7 - 5 | 9 - 11 | 6 - 11 | 4 - 6 | 8 - 7 | 4 - 8 |
| Michigan | 8 - 9 | 7 - 10 | 0 - 10 | 5 - 7 | X | 5 - 14 | 5 - 9 | 3 - 5 | 2 - 11 | 7 - 6 |
| Minnesota | 8 - 7 | 3 - 6 | 7 - 6 | 11 - 9 | 14 - 5 | X | 9 - 2 | 6 - 9 | 8 - 6 | 8 - 9 |
| North Dakota 1 | 8 - 5 | 10 - 11 | 6 - 7 | 11 - 6 | 9 - 5 | 2 - 9 | X | 7 - 12 | 5 - 7 | 2 - 10 |
| North Dakota 2 | 8 - 7 | 7 - 10 | 4 - 9 | 6 - 4 | 5 - 3 | 9 - 6 | 12 - 7 | X | 8 - 6 | 9 - 6 |
| Washington | 8 - 6 | 2 - 9 | 2 - 8 | 7 - 8 | 11 - 2 | 6 - 8 | 7 - 5 | 6 - 8 | X | 10 - 3 |
| Wisconsin | 9 - 4 | 6 - 5 | 9 - 3 | 8 - 4 | 6 - 7 | 9 - 8 | 10 - 2 | 6 - 9 | 3 - 10 | X |
Standings
| Team Standings | W | L |
| Arizona | 7 | 2 |
| Connecticut | 7 | 2 |
| North Dakota 2 | 7 | 2 |
| Minnesota | 6 | 3 |
| Wisconsin | 6 | 3 |
| Washington | 4 | 5 |
| North Dakota 1 | 3 | 6 |
| Alaska | 2 | 7 |
| Illinois | 2 | 7 |
| Michigan | 1 | 8 |